| Management number | 238475705 | Release Date | 2026/07/11 | List Price | US$331.60 | Model Number | 238475705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
15-inch MacBook Air: Apple M3 chip with 8-core CPU and 10-core GPU, 8GB, 256GB SSD - Space Gray
| Brand | Apple |
|---|---|
| Proc. brand | Apple |
| Processor | Apple M3 8C CPU - 10C GPU |
| OS | Mac OSX |
| RAM memory | DDR4 |
| Screen size | 13 in |
| HD capacity | 256 GB |
| Graphic card | Integrated Graphics |
| Battery life | 18 h |
| Laptop type | PC Laptops, MacBooks |
| Resolution | 2880 x 1864 |
| Display | Retina Display |
| Core count | 8 |
| Proc. speed | 4.05 GHz |
| Color | Blue |
| Color category | Gray |
| Weight | 3.33 lbs |
| Refresh rate | 60 Hz |
| Material | Aluminum |
| Manufacturer | Apple |
| Model name | MRYM3LL/A |
| Model | M3 |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Included software | macOS Sonoma |
| Features | Backlit Keyboard, Webcam, Touch ID |
| Keyboard layout | US |
| Touchscreen | N |
| Wireless | Wi-Fi |
| Accessories | Lithium Polymer Battery, 35W Dual USB-C Port Power Adapter, USB-C to MagSafe 3 Cable, Accessory Kit |
| Inputs/Outputs | Outputs - Thunderbolt3(2) |
| In/Out type | Wireless |
| Input/output quantity | 2 |
| Height | 0.45" |
| Built-in camera information | Front Camera/Webcam |
| Edition year | 2024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form